Once again, we’ve taken all the data used on the government’s stimulus Web site, Recovery.gov, spiffed it up and added thousands of other recovery spending records — the law doesn't require all recipients to report to Recovery.gov. The result: the most comprehensive publicly available analysis of stimulus spending that we know of. Type in your county or click on your state to find local projects, and check out how per capita spending compares with poverty, income and unemployment in your area.
You can also get the data files from us directly.
Check the chart below to compare unemployment and per capita spending among counties. Click on your county to find projects in your area.  Data last updated on January 2011. 
We have CSV files available for download. Sign up here.
| U.S. | Florida | |
|---|---|---|
| Population | 307,006,550 | 18,537,969 | 
| Total recovery funding | $429,936,120,742 | $19,795,900,572 | 
| Funding per Capita | $1,400 | $1,068 | 
Unemployment 
11/2008 
 | 
6.9 
 | 
7.5 
 | 
11/2009 
 | 
+3.1 
10.0 
 | 
+3.9 
11.4 
 | 
11/2010 
 | 
-0.2 
9.8 
 | 
+0.8 
12.2 
 | 
| Median Household Income | $50,007 | $46,602 | 
| Poverty Rate | 13.3% | 12.6% | 
Funding by Federal Agency and Department
| Education Department | $6,124,420,533 | |
| Health and Human Services, Department of | $4,483,222,681 | |
| Transportation Department | $1,842,704,636 | |
| Labor Department | $1,608,388,351 | |
| Agriculture Department | $1,594,346,181 | |
| Small Business Administration | $939,356,402 | |
| Energy Department | $935,420,226 | |
| Housing and Urban Development Department | $770,046,785 | |
| Justice Department | $265,482,893 | |
| Environmental Protection Agency | $252,271,782 | |
| U.S. Army Corps of Engineers | $236,499,810 | |
Show more/fewer agencies
This site was updated in January 2011. It includes recipient-reported data through Sept. 30, 2010, which was released in October.
To obtain a copy of data for your state through Sept. 30, 2011, click here.
Counties
Note: For some programs where states do to note report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
| Stimulus Funds | Unemployment Rate | ||||
| Name | Total | Per Capita | 2008 | 2009 | 2010 | 
|---|---|---|---|---|---|
| Alachua | $211,191,430 | $867 | 4.9 | 8.2 | 8.6 | 
| Baker | $5,008,422 | $190 | 6.5 | 11.3 | 11.7 | 
| Bay | $94,653,378 | $574 | 7.3 | 10.5 | 11.6 | 
| Bradford | $7,673,781 | $262 | 5.6 | 9.2 | 10.6 | 
| Brevard | $219,437,869 | $409 | 7.9 | 11.7 | 12.6 | 
| Broward | $601,380,708 | $340 | 6.5 | 10.2 | 10.8 | 
| Calhoun | $3,297,705 | $239 | 5.8 | 9.6 | 10.4 | 
| Charlotte | $19,882,362 | $127 | 9.4 | 12.8 | 12.9 | 
| Citrus | $24,605,804 | $175 | 9.6 | 13.2 | 13.8 | 
| Clay | $186,855,871 | $1,001 | 6.4 | 10.3 | 11.5 | 
| Collier | $123,897,657 | $389 | 8.1 | 12.3 | 12.4 | 
| Columbia | $22,850,670 | $330 | 6.4 | 11.2 | 11.3 | 
| DeSoto | $4,101,547 | $116 | 8.1 | 11.4 | 12.5 | 
| Dixie | $1,335,387 | $90 | 8.5 | 12.5 | 13.3 | 
| Duval | $439,025,144 | $512 | 7.2 | 11.6 | 12.0 | 
| Escambia | $126,191,006 | $416 | 7.2 | 10.9 | 11.5 | 
| Flagler | $36,928,075 | $403 | 11.1 | 15.9 | 16.6 | 
| Franklin | $14,717,405 | $1,305 | 5.6 | 8.8 | 9.7 | 
| Gadsden | $30,895,518 | $651 | 7.1 | 9.9 | 11.0 | 
| Gilchrist | $5,605,351 | $327 | 6.8 | 10.3 | 10.2 | 
| Glades | $3,026,233 | $276 | 8.0 | 11.2 | 12.6 | 
| Gulf | $12,347,904 | $784 | 7.1 | 10.9 | 11.1 | 
| Hamilton | $3,176,674 | $218 | 9.2 | 12.3 | 12.0 | 
| Hardee | $13,990,006 | $476 | 8.4 | 12.9 | 14.1 | 
| Hendry | $29,283,308 | $740 | 12.3 | 15.9 | 17.9 | 
| Hernando | $45,782,664 | $267 | 10.2 | 14.5 | 15.2 | 
| Highlands | $21,579,861 | $219 | 8.7 | 12.2 | 13.4 | 
| Hillsborough | $683,988,218 | $572 | 7.6 | 12.0 | 12.3 | 
| Holmes | $8,761,234 | $459 | 5.9 | 8.7 | 9.4 | 
| Indian River | $28,083,643 | $208 | 9.1 | 13.9 | 14.5 | 
| Jackson | $41,496,089 | $815 | 5.9 | 8.1 | 9.2 | 
| Jefferson | $6,416,898 | $458 | 5.7 | 8.9 | 10.0 | 
| Lafayette | $1,652,574 | $208 | 5.6 | 8.6 | 9.5 | 
| Lake | $148,210,740 | $475 | 7.9 | 12.4 | 12.5 | 
| Lee | $252,154,503 | $430 | 9.6 | 13.4 | 13.3 | 
| Leon | $11,987,450,987 | $45,114 | 5.1 | 8.0 | 8.7 | 
| Levy | $12,439,473 | $318 | 8.9 | 12.8 | 13.2 | 
| Liberty | $2,784,778 | $349 | 4.7 | 6.7 | 8.1 | 
| Madison | $10,503,468 | $556 | 8.0 | 12.5 | 12.7 | 
| Manatee | $98,370,449 | $309 | 8.4 | 12.6 | 12.6 | 
| Marion | $152,483,027 | $464 | 9.8 | 14.2 | 14.6 | 
| Martin | $112,570,400 | $805 | 8.2 | 12.5 | 12.5 | 
| Miami-Dade | $1,358,917,886 | $543 | 7.3 | 10.5 | 13.0 | 
| Monroe | $82,358,846 | $1,126 | 5.1 | 7.8 | 8.5 | 
| Nassau | $50,948,095 | $722 | 6.5 | 10.8 | 11.6 | 
| Okaloosa | $95,371,640 | $534 | 5.5 | 8.1 | 8.7 | 
| Okeechobee | $6,437,449 | $160 | 10.0 | 13.3 | 14.5 | 
| Orange | $549,448,885 | $506 | 7.3 | 11.6 | 11.9 | 
| Osceola | $46,871,784 | $173 | 8.0 | 12.8 | 12.9 | 
| Palm Beach | $492,406,948 | $385 | 7.7 | 11.8 | 12.3 | 
| Pasco | $110,074,825 | $233 | 8.8 | 13.0 | 13.5 | 
| Pinellas | $286,096,207 | $315 | 7.9 | 11.8 | 12.4 | 
| Polk | $188,233,281 | $323 | 8.2 | 12.7 | 13.3 | 
| Putnam | $25,482,530 | $350 | 9.0 | 13.2 | 14.1 | 
| St. Johns | $57,815,513 | $308 | 6.0 | 9.6 | 10.2 | 
| St. Lucie | $63,171,188 | $237 | 10.3 | 14.4 | 15.2 | 
| Santa Rosa | $51,729,577 | $341 | 6.5 | 9.8 | 10.2 | 
| Sarasota | $98,448,123 | $266 | 8.1 | 12.0 | 12.1 | 
| Seminole | $125,093,551 | $303 | 6.8 | 10.8 | 11.0 | 
| Sumter | $21,457,538 | $276 | 6.7 | 9.9 | 10.0 | 
| Suwannee | $21,932,685 | $546 | 7.3 | 11.5 | 11.5 | 
| Taylor | $5,224,895 | $244 | 7.9 | 11.7 | 12.5 | 
| Union | $2,000,341 | $137 | 5.3 | 9.3 | 9.7 | 
| Volusia | $129,434,457 | $261 | 8.0 | 12.2 | 12.8 | 
| Wakulla | $12,847,470 | $392 | 5.5 | 8.0 | 8.7 | 
| Walton | $46,021,956 | $835 | 5.6 | 8.3 | 8.9 | 
| Washington | $11,986,680 | $501 | 7.8 | 11.3 | 12.8 | 

















No comments:
Post a Comment